| Average Listing Price | $850,909 |
| Average Price Per Sqft. | $223 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78730 | $680,722 | $216 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,007,997 | $214 |
| Pool | $1,062,800 | $226 |
| Gated | $1,392,034 | $253 |
| Golf Course | $1,013,908 | $204 |
| Custom Built | $938,639 | $212 |
| Guest House | $1,473,412 | $261 |
| Tennis Court | $842,359 | $182 |
| Single Story | $684,694 | $264 |
| Cul De Sac | $682,833 | $185 |
| Panoramic View | $1,090,163 | $0 |
| Waterfront | $2,280,164 | $0 |
| Boat Dock | $2,022,322 | $0 |
| Lake View | $1,152,225 | $0 |
| Lake Front | $1,956,666 | $0 |
| Golf Course View | $542,333 | $0 |
![]() |
Chad Proctor |
![]() Keller Williams Realty |
| 9430 Research Blvd.- Echelon IV, #180 Austin, Texas 78759 |
||
|
email: chad@chadproctor.com Direct: 512-637-8422 Office : 512-637-8422 |
Loading Data. Please wait.