| Average Listing Price | $631,983 |
| Average Price Per Sqft. | $218 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78730 | $662,264 | $221 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $956,925 | $216 |
| Pool | $928,006 | $226 |
| Gated | $959,972 | $226 |
| Custom Built | $789,190 | $227 |
| Panoramic View | $546,657 | $0 |
| Guest House | $1,090,586 | $233 |
| Golf Course | $786,339 | $189 |
| Tennis Court | $875,280 | $191 |
| Single Story | $557,866 | $233 |
| Cul De Sac | $644,549 | $0 |
| Waterfront | $1,936,182 | $0 |
| Boat Dock | $1,995,428 | $0 |
| Price Reduced | $548,380 | $0 |
| Lake View | $588,500 | $0 |
| City View | $516,300 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Chad Proctor |
![]() Keller Williams Realty |
| 9430 Research Blvd.- Echelon IV, #180 Austin, Texas 78759 |
||
|
email: chad@chadproctor.com Direct: 512-637-8422 Office : 512-637-8422 |
Loading Data. Please wait.